Day One - Morning Session
Day One - Afternoon Session
Day Two - Morning Session
Agenda
Tuesday, June 5, 2018
| 8:30 a.m. - 8:45 a.m. | Welcome and introductions |
| 8:45 a.m. - 9:45 a.m. | Board panel |
| 9:45 a.m. - 10:30 a.m. | Standard-setting update |
| 10:30 a.m. - 11 a.m. | Break |
| 11 a.m. - 12:15 p.m. | Data and technology discussion |
| 12:15 p.m. - 1:15 p.m. | Lunch |
| 1:15 p.m. - 2:15 p.m. | Cybersecurity panel discussion
|
| 2:15 p.m. - 3 p.m. | Current or emerging issues that may affect audits or auditors |
| 3 p.m. - 3:30 p.m. | Break |
| 3:30 p.m. - 5:30 p.m | Breakout sessions: data and technology; cybersecurity; other current or emerging issues that may affect audits or auditors |
The breakout sessions will be closed to the public. A summary of the discussions will be presented on Wednesday June 6, 2018.
Wednesday, June 6, 2018
| 8:30 a.m. - 9:30 a.m. | Corporate culture: Implications for the audit
|
| 9:30 a.m. - 10:30 a.m. | New auditor's report: Implementation panel
|
| 10:30 a.m. - 11 a.m. | Break |
| 11 a.m. - 12 p.m. | Report back from breakout sessions |
| 12 p.m. | SAG chairman's wrap-up |