PCAOB Investor Advisory Group Meeting
Part 1 of 2
Part 2 of 2
Agenda
| 1:00 p.m. – 1:15 p.m. ET | Welcome and Introductions |
| 1:15 p.m. – 1:30 p.m. ET | PCAOB Recent Developments |
| 1:30 p.m. – 2:15 p.m. ET | PCAOB Standard-Setting Update |
| 2:15 p.m. – 3:00 p.m. ET | Firm and Engagement Performance Metrics |
| 3:00 p.m. – 3:15 p.m. ET | Break |
| 3:15 p.m. – 4:00 p.m. ET | IAG Briefing to the PCAOB on Data and Technology |
| 4:00 p.m. – 4:45 p.m. ET | IAG Briefing to the PCAOB on Emerging Issues |
| 4:45 p.m. – 5:00 p.m. ET | IAG Co-Chairs’ Wrap Up |
Careers
Subscribe